|
Contest | City of Portland, Councilor, District 1 |
Election Date | November 05, 2024 |
Report Date | November 07, 2024 01:09:50 PM |
Election Threshold | 8,040 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Candace Avalos, Jamie Dunphy, and Loretta Smith lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | Candace Avalos | | | | | | Jamie Dunphy; Loretta Smith | | |
Defeated | | Write In | | Joe Furi | | Thomas Shervey | | Cayle Tern | | Deian Salazar | | Joe Allen | | Michael (Mike) Sands | | Peggy Sue Owens | | David Linn | | Doug Clove | | Timur Ender | | Steph Routh | | | | Terrence Hayes | | Noah Ernst | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Candace Avalos | 5,865.0000 | 18.24% | +2.0000 | 5,867.0000 | 18.24% | +27.0000 | 5,894.0000 | 18.33% | +26.0000 | 5,920.0000 | 18.41% | +125.0000 | 6,045.0000 | 18.80% | +66.0000 | 6,111.0000 | 19.00% | +39.0000 | 6,150.0000 | 19.12% | +66.0000 | 6,216.0000 | 19.33% | +210.0000 | 6,426.0000 | 19.98% | +120.0000 | 6,546.0000 | 20.36% | +101.0000 | 6,647.0000 | 20.67% | +945.0000 | 7,592.0000 | 23.61% | +1,155.0000 | 8,747.0000 | 27.20% | -707.0000 | 8,040.0000 | 25.00% | | 8,040.0000 | 25.00% | | 8,040.0000 | 25.00% | | 8,040.0000 | 25.00% |
Loretta Smith | 4,282.0000 | 13.32% | +2.0000 | 4,284.0000 | 13.32% | +9.0000 | 4,293.0000 | 13.35% | +21.0000 | 4,314.0000 | 13.42% | +40.0000 | 4,354.0000 | 13.54% | +59.0000 | 4,413.0000 | 13.72% | +69.0000 | 4,482.0000 | 13.94% | +116.0000 | 4,598.0000 | 14.30% | +157.0000 | 4,755.0000 | 14.79% | +143.0000 | 4,898.0000 | 15.23% | +246.0000 | 5,144.0000 | 16.00% | +410.0000 | 5,554.0000 | 17.27% | +591.0000 | 6,145.0000 | 19.11% | +130.1688 | 6,275.1690 | 19.51% | +1,227.0180 | 7,502.1870 | 23.33% | +1,663.3830 | 9,165.5700 | 28.50% | -1,125.5700 | 8,040.0000 | 25.00% |
Jamie Dunphy | 3,845.0000 | 11.96% | +1.0000 | 3,846.0000 | 11.96% | +4.0000 | 3,850.0000 | 11.97% | +30.0000 | 3,880.0000 | 12.07% | +27.0000 | 3,907.0000 | 12.15% | +29.0000 | 3,936.0000 | 12.24% | +27.0000 | 3,963.0000 | 12.32% | +64.0000 | 4,027.0000 | 12.52% | +47.0000 | 4,074.0000 | 12.67% | +97.0000 | 4,171.0000 | 12.97% | +124.0000 | 4,295.0000 | 13.36% | +336.0000 | 4,631.0000 | 14.40% | +910.0000 | 5,541.0000 | 17.23% | +283.0424 | 5,824.0420 | 18.11% | +691.0080 | 6,515.0500 | 20.26% | +638.5448 | 7,153.5950 | 22.25% | +886.4048 | 7,153.5950 | 22.25% |
Noah Ernst | 3,135.0000 | 9.75% | +1.0000 | 3,136.0000 | 9.75% | +17.0000 | 3,153.0000 | 9.80% | +10.0000 | 3,163.0000 | 9.84% | +25.0000 | 3,188.0000 | 9.91% | +48.0000 | 3,236.0000 | 10.06% | +77.0000 | 3,313.0000 | 10.30% | +58.0000 | 3,371.0000 | 10.48% | +111.0000 | 3,482.0000 | 10.83% | +100.0000 | 3,582.0000 | 11.14% | +369.0000 | 3,951.0000 | 12.29% | +423.0000 | 4,374.0000 | 13.60% | +177.0000 | 4,551.0000 | 14.15% | +26.5832 | 4,577.5830 | 14.23% | +1,203.0600 | 5,780.6430 | 17.98% | -5,780.6430 | | | | | |
Steph Routh | 2,971.0000 | 9.24% | +1.0000 | 2,972.0000 | 9.24% | +5.0000 | 2,977.0000 | 9.26% | +27.0000 | 3,004.0000 | 9.34% | +44.0000 | 3,048.0000 | 9.48% | +29.0000 | 3,077.0000 | 9.57% | +34.0000 | 3,111.0000 | 9.67% | +59.0000 | 3,170.0000 | 9.86% | +34.0000 | 3,204.0000 | 9.96% | +101.0000 | 3,305.0000 | 10.28% | +133.0000 | 3,438.0000 | 10.69% | +460.0000 | 3,898.0000 | 12.12% | -3,898.0000 | | | | | | | | | | | | | | |
Terrence Hayes | 2,924.0000 | 9.09% | +5.0000 | 2,929.0000 | 9.11% | +12.0000 | 2,941.0000 | 9.15% | +30.0000 | 2,971.0000 | 9.24% | +22.0000 | 2,993.0000 | 9.31% | +75.0000 | 3,068.0000 | 9.54% | +32.0000 | 3,100.0000 | 9.64% | +73.0000 | 3,173.0000 | 9.87% | +51.0000 | 3,224.0000 | 10.03% | +120.0000 | 3,344.0000 | 10.40% | +252.0000 | 3,596.0000 | 11.18% | +304.0000 | 3,900.0000 | 12.13% | +473.0000 | 4,373.0000 | 13.60% | +79.2648 | 4,452.2650 | 13.84% | -4,452.2650 | | | | | | | | |
Timur Ender | 2,756.0000 | 8.57% | +2.0000 | 2,758.0000 | 8.58% | +7.0000 | 2,765.0000 | 8.60% | +13.0000 | 2,778.0000 | 8.64% | +57.0000 | 2,835.0000 | 8.82% | +25.0000 | 2,860.0000 | 8.89% | +52.0000 | 2,912.0000 | 9.06% | +79.0000 | 2,991.0000 | 9.30% | +154.0000 | 3,145.0000 | 9.78% | +99.0000 | 3,244.0000 | 10.09% | +105.0000 | 3,349.0000 | 10.41% | -3,349.0000 | | | | | | | | | | | | | | | | | |
Doug Clove | 1,350.0000 | 4.20% | +2.0000 | 1,352.0000 | 4.20% | +21.0000 | 1,373.0000 | 4.27% | +24.0000 | 1,397.0000 | 4.34% | +23.0000 | 1,420.0000 | 4.42% | +69.0000 | 1,489.0000 | 4.63% | +110.0000 | 1,599.0000 | 4.97% | +100.0000 | 1,699.0000 | 5.28% | +58.0000 | 1,757.0000 | 5.46% | +157.0000 | 1,914.0000 | 5.95% | -1,914.0000 | | | | | | | | | | | | | | | | | | | | |
Peggy Sue Owens | 936.0000 | 2.91% | +1.0000 | 937.0000 | 2.91% | +8.0000 | 945.0000 | 2.94% | +12.0000 | 957.0000 | 2.98% | +21.0000 | 978.0000 | 3.04% | +8.0000 | 986.0000 | 3.07% | +54.0000 | 1,040.0000 | 3.23% | +33.0000 | 1,073.0000 | 3.34% | -1,073.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
David Linn | 868.0000 | 2.70% | +2.0000 | 870.0000 | 2.71% | +14.0000 | 884.0000 | 2.75% | +10.0000 | 894.0000 | 2.78% | +32.0000 | 926.0000 | 2.88% | +25.0000 | 951.0000 | 2.96% | +85.0000 | 1,036.0000 | 3.22% | +77.0000 | 1,113.0000 | 3.46% | +72.0000 | 1,185.0000 | 3.68% | -1,185.0000 | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Sands | 761.0000 | 2.37% | +3.0000 | 764.0000 | 2.38% | +19.0000 | 783.0000 | 2.43% | +19.0000 | 802.0000 | 2.49% | +17.0000 | 819.0000 | 2.55% | +27.0000 | 846.0000 | 2.63% | +73.0000 | 919.0000 | 2.86% | -919.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe Allen | 759.0000 | 2.36% | | 759.0000 | 2.36% | +25.0000 | 784.0000 | 2.44% | +13.0000 | 797.0000 | 2.48% | +9.0000 | 806.0000 | 2.51% | +19.0000 | 825.0000 | 2.57% | -825.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deian Salazar | 534.0000 | 1.66% | | 534.0000 | 1.66% | +17.0000 | 551.0000 | 1.71% | +13.0000 | 564.0000 | 1.75% | +26.0000 | 590.0000 | 1.83% | -590.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cayle Tern | 521.0000 | 1.62% | +1.0000 | 522.0000 | 1.62% | +8.0000 | 530.0000 | 1.65% | +14.0000 | 544.0000 | 1.69% | -544.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thomas Shervey | 307.0000 | 0.95% | | 307.0000 | 0.95% | +12.0000 | 319.0000 | 0.99% | -319.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe Furi | 269.0000 | 0.84% | +3.0000 | 272.0000 | 0.85% | -272.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 75.0000 | 0.23% | -75.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|